|
SoundExchange Reporting
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Field Type
|
Backbone Radio Pro Field
|
Interim LOC
Requirement June 2002 |
Comment
|
| Station | . | ||
| service_name | Service name | Descriptive name of station | |
| program_channel | . | Channel name (QT movie) | |
| musical_genre_station_format | . | Descriptive format | |
| transmission_category | Transmission category | Single letter identifying broadcaster | |
| Clips | |||
| title | Title | Name of song | |
| description | . | Info about song | |
| artist | Artist | Artist performing this track | |
| duration | . | Duration in seconds | |
| isrc_code | International Standard Recording Code | ||
| release_year | . | Date of release of clip | |
| copyright_date | Date of copyright | ||
| catalog_number | . | Album label catalog | |
| clickable_url | Used in annotation | ||
| Albums | |||
| title | Album title | Name of Album | |
| artist | . | Overall album artist | |
| publisher | Music publisher | ||
| release_year | . | Year album was released | |
| retail_album_title | Recording label's title for album | ||
| recording_label | Marketing label | Label producing album | |
| upc_code | UPC code ID from album | ||
| copyright_owner_info | . | Detailed copyright infor | |
| Log | |||
| event | What occurred | ||
| date | . | Recorded at point item starts | |
| station_name | Station streaming program | ||
| service_name | . | Descriptive name of station | |
| program_type | Detailed ID of program | ||
| originating_timezone | . | Where program stream originates | |
| sequence_number | Sequence in program playlist | ||
| Connect Log | |||
| event | User connect or disconnect | ||
| date | . | Unique record for connect and disconnect | |
| user_ip | IP Address of listener (user) | ||
| session_id | . | Provided by QuickTime | |
| station_name | Station streaming program | ||
| user_timezone | . | Timezone of listener | |
| unique_id | Identify this user | ||
| connect_country | . | Country where listener is located | |
| Calculations | |||
| num_performances | Number of performances | Calculated from log and connect log | |
| program_time | Total streamed time | Calculated streamed time to listeners | |
*based on IP address range